Loading…
When am I actually adding to or editing the site? Each item is counted once in the bucket of its most recent update.
Busiest in window: May 9 with 1137 items (0 blog, 33 concerts, 0 travel, 0 venues, 1104 vinyl).
| Date | Blog | Concerts | Travel | Venues | Vinyl | Total |
|---|---|---|---|---|---|---|
| May 12 | 4 | 4 | ||||
| May 10 | 1 | 1 | ||||
| May 9 | 33 | 1104 | 1137 | |||
| May 8 | 4 | 4 | ||||
| May 6 | 1 | 6 | 2 | 9 | ||
| May 4 | 2 | 2 | ||||
| May 3 | 24 | 24 | ||||
| May 2 | 1 | 1 | 2 | |||
| May 1 | 32 | 3 | 35 | |||
| Apr 30 | 1 | 1 | ||||
| Apr 28 | 1 | 1 | ||||
| Apr 27 | 1 | 1 | ||||
| Apr 23 | 123 | 1 | 124 | |||
| Apr 22 | 1 | 5 | 3 | 9 | ||
| Apr 21 | 2 | 4 | 6 | |||
| Apr 20 | 17 | 17 | ||||
| Apr 19 | 40 | 44 | 84 | |||
| Apr 15 | 1 | 1 | ||||
| Apr 14 | 36 | 36 | ||||
| Apr 13 | 15 | 15 | ||||
| Apr 12 | 117 | 117 |
Each item is counted once on the bucket of its updatedAt (or fallback date if none). Multiple edits to the same item don't register as separate events — there's no audit trail in Cosmos. Venues use Cosmos's server-side _ts when an explicit update timestamp isn't stored.