Loading…
When am I actually adding to or editing the site? Each item is counted once in the bucket of its most recent update.
Busiest in window: Aug 3 with 1135 items (0 blog, 6 concerts, 23 travel, 0 venues, 1106 vinyl).
| Week of | Blog | Concerts | Travel | Venues | Vinyl | Total |
|---|---|---|---|---|---|---|
| Aug 10 | 3 | 3 | ||||
| Aug 3 | 6 | 23 | 1106 | 1135 | ||
| Jul 27 | 3 | 10 | 13 | |||
| Jul 20 | 1 | 1 | 2 | |||
| Jul 13 | 1 | 1 | ||||
| Jun 8 | 25 | 25 | ||||
| May 11 | 3 | 3 | ||||
| May 4 | 2 | 40 | 2 | 3 | 47 | |
| Apr 27 | 3 | 52 | 3 | 58 | ||
| Apr 20 | 3 | 131 | 4 | 1 | 139 | |
| Apr 13 | 1 | 53 | 80 | 134 | ||
| Apr 6 | 108 | 108 |
Each item is counted once on the bucket of its updatedAt (or fallback date if none). Multiple edits to the same item don't register as separate events — there's no audit trail in Cosmos. Venues use Cosmos's server-side _ts when an explicit update timestamp isn't stored.